
| Engi | Country | Shikake | Oji |
| 1st | France | Delalande | Pouchard |
| 2nd | France | Merieult | Guillaume |
| 3rd | Belgium | Dermine T | Vandersleyen P. |
| Team | Country | 5 fighters | |
| 1st | Belgium | D’hose D., D’hose J, Dermine T, Dermine F, Dermine N | |
| 2nd | France | Parisis C., Chambrier M, Esposito B, Delalande L, Pouchard D. | |
| 3rd | Netherlands | Berghaan M., Van Sprundel P. | |
| Individual | Country | first name | last name |
| 1st | Belgium | François | Dermine |
| 2nd | Belgium | Jonathan | D’hose |
| 3rd | France | Delalande | Loic |
